1
/
of
3
Fer&Su Designs
Classic Baby Crewneck T-Shirt - Embroidery
Classic Baby Crewneck T-Shirt - Embroidery
No reviews
Regular price
CHF 26.55
Regular price
CHF 0.00
Sale price
CHF 26.55
Unit price
/
per
Tax included.
Shipping calculated at checkout.
⚠️
Minimum order quantity is
Couldn't load pickup availability
Little outfits, big smiles.
Made from 100% cotton, these T-shirts keep little ones comfortable all day while looking stylish.
The classic crewneck is durable enough for everyday play and also makes the perfect base for personalised embroidery. Pair it with our adult crewneck T-shirts for a fun matching family look!
Features:
Twin-needle stitching
Fabric weight: 150–160 g/m² (4–5 oz/yd²)
100% cotton
Relaxed fit
Tear-away label
Personalised with embroidery, made with love – a timeless tee for every adventure.
Size guide
12M | 18M | 24M | 6M | |
A) Length (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
B) Width (cm) | 55.8 | 61 | 66 | 50.8 |
B) Half Chest (cm) | 27.9 | 30.5 | 33 | 25.4 |
12M | 18M | 24M | 6M | |
A) Length (inches) | 13.5 | 14.4 | 15.5 | 12.5 |
B) Width (inches) | 22 | 24 | 26 | 20 |
B) Half Chest (inches) | 11 | 12 | 13 | 10 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size Guide
Size Guide
Size Guide
( Metric ) | 12M | 18M | 24M | 6M |
A) Length (cm) | 34.2 | 36.7 | 39.3 | 31.7 |
B) Width (cm) | 55.8 | 61 | 66 | 50.8 |
B) Half Chest (cm) | 27.9 | 30.5 | 33 | 25.4 |
( Imperial ) | 12M | 18M | 24M | 6M |
A) Length (inches) | 13.5 | 14.4 | 15.5 | 12.5 |
B) Width (inches) | 22 | 24 | 26 | 20 |
C) Half Chest (inches) | 11 | 12 | 13 | 10 |
Care Instructions
Care Instructions
Care Instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry | Do not dry clean |
Iron | Do not iron |
Delivery Time
Delivery Time
SHIPPING TIME
Zone | Days |
Switzerland | 2-6 |
Europe | 2-6 |
Rest of World | 6-20 |
Please note that these estimates may vary based on your location and any unforeseen delays with the shipping carrier.
Share







